RINO Bowl XXVI
Dec. 12, 2013

BSFL BULLETIN BSFL CHEWIN CUD BSFL RECORDS BSFL TEAMS BSFL CHAMPS BSFL SCHEDULE
WN ROTARY BSFL RULES BSFL HALL OF FAME BSFL HISTORY SPORTS TROUGH NCW ATHLETICS
WGA SCHEDULE WGA ROSTERS WGA SCORECARD SAND TRAP KNOWS BOWL RINO BOWL


26th SEASON


STANDINGS
W L PCT
RYAN O'RALPHIE +$435 25 5 .833
Kevin Vitulli +$260 25 5 .833
Bud Truswell +$150 25 5 .833
Jim Haglund +$110 25 5 .833
Bruce Law +$40 25 5 .833
Rob Tidd +$30 25 5 .833
Kate Sullivan 25 5 .833
Bob Bullis 24 6 .800
Marcia Henkle 23 7 .767
Fred Van Sickle
23 7 .767
Joe Gaspers
23 7 .767
Ivan Christensen
23 7 .767
Martin Barron 23 7 .767
Jim Mills 23 7 .767
Gordi Northrup 23 7 .767
Greg Brown* 23 7 .767
Dave Doerr 22 8 .733
Aaron Bessonette
22 8 .733
Bryan Campbell 22 8 .733
Bob Ludeman 22 8 .733
Steve Ellis 22 8 .733
Phil Johnson
22 8 .733
Jim Goodwin 22 8 .733
Mike Sylvester
21 9 .700
Jeff Mertes 21 9 .700
Daryl Miller
21 9 .700
Brian Walker
21 9 .700
Ron Kemp 21 9 .700
Kooka Teo Garcia
21 9 .700
Roy Miller 21 9 .700
Tina Tidd
21 9 .700
Randy Zielinski 21 9 .700
Daryn Klinginsmith 21 9 .700
Rich Adams 20 10 .667
Dave Parsons 20 10 .667
Earl Tilly 20 10 .667
Gary Mullen 19 11 .633
Steve Tidd 19 11 .633
John White 18 12 .600
Gary Mertes 17 13 .567
Bealinda Brady
16 14 .533
Braden Draggoo 16 14 .533
Don Talbot 14 16 .467
Bruce Mertes 12 18 .400
Joe Gamboni 12 18 .400

RINO Masters W L PCT
Rob Tidd +$250
40 10 .800
Bob Bullis +$130
39 11 .780
Jim Haglund +$110
39 11 .780
Joe Gaspers 37 13 .740
Bud Truswell 37 13 .740
Jeff Mertes 36 14 .720
Daryl Miller 36 14 .720
Aaron Bessonette 36 14 .720
Steve Ellis 35 15 .700
Gary Mullen 34 16 .680
Mike Sylvester 34 16 .680
Daryn Klinginsmith 34 16 .680
Phil Johnson 34 16 .680
Bob Ludeman 33 17 .660
Steve Tidd 33 17 .660
Randy Zielinski 32 18 .640
Bealinda Brady 32 18 .640
John White 31 19 .620
Braden Draggoo 30 20 .600
Tina Tidd 30 20 .600
Don Talbot 28 22 .560
Bruce Mertes 27 23 .540
Joe Gamboni 24 26 .480

ALL-TIME CHAMPS
2013 - UNLV/Ryan O'Ralphie 25 5 0 .833
2012 - Pacific Lutheran/Earl Tilly 23 7 0 .767
2011 - UNLV/Ryan O'Ralphie 26 4 0 .867
2010 - Washington/Jeff Mertes 22 8 0 .733
2009 - Idaho/Joe Gaspers
25 5 0 .833
2008 - Montana/Don Elliston 26 4 0 .867
2007 - WSU/Bruce Grim 23 7 0 .767
2006 - Washington/Ron Kemp 21 9 0 .700
2005 - Washington/Dan Albrecht 24 6 0 .800
2004 - Washington/Ron Kemp 22 8 0 .733
2003 - Colorado Mines/Gary Bates 22 8 0 .733
2002 - Washington/Candy Kunz 21 9 0 .700
2001 - Wabash/Stan Stewart 22 6 0 .786
2000 - Idaho/Jim Haglund 20 8 0 .714
1999 - Idaho/Jim Haglund 20 7 0 .741
1998 - Texas Tech/John Gordon 21 6 0 .778
1997 - WSU/Marcia Henkle 20 7 0 .741
1996 - E. Washington/John White 22 5 0 .815
1995 - Temple/Bob Bullis 22 4 1 .846
1994 - Marquette/Harry Mertes 18 8 1 .692
1993 - UCLA/John Manhart 23 4 0 .852
1992 - Washington/Jeff Mertes 23 4 0 .852
1991 - Colgate/Sandy Ross 23 3 1 .885
1990 - C. Washington/tie: Brown & Taylor
1989 - Washington/Dennis Key
1988 - C. Washington/Bob Mitchell

RINO MASTERS ALL-TIME CHAMPS
2013 - Rob Tidd 40 10 0 .800
2012 - Jeff Mertes 34 16 0 .680
2011 - Jeff Mertes 36 14 0 .720
2010 - Greg Brown 35 15 0 .700
2009 - Joe Gaspers 39 11 0 .780
2008 - Kevin Spaeth 38 12 0 .760
2007 - Mike Sylvester 32 13 0 .711
2006 - Mike Sylvester 28 16 0 .636
2005 - Sandy Ross 33 11 0 .750
2004 - Randy Zielinski 29 14 0 .674
2003 - Sandy Ross 26 18 0 .591
2002 - Jeff Mertes 24 19 0 .558
RESULTS of WEEK #15 -
M - Seahawks 17 49ers 19
UPCOMING -
Undignified tiebreakers!

RAISING MONEY FOR COLLEGE SCHOLARSHIPS!
2013 PRIZES
RINO Bowl
1st: $435/UNLV-Ryan O'Ralphie
2nd: $220/Washington-Kevin Vitulli
3rd: $150/Puget Sound-Bud Truswell
4th: $110/E. Washington-Jim Haglund
Drawing: $435 - Jim Goodwin
MASTERS
1st: $250 - Rob Tidd
2nd: $130 - Bob Bullis
3rd: $100 - Jim Haglund
Members must be present at the Christmas Party in order to win. Non-members must have the WNRotary member sponsor in attendance. Any prizes won by non-attendees will be added to the WNR College Scholarship Fund.

2013 Added RINO Funds Raised -
RINO Trivia - $210 (includes Parsons' Apple Cup bet)

2013 RINO Funds -
(if all entries are paid)
$3,916
Net for scholarships -
$2,409


RINO Funds Raised
All-time thru 2013:
$66,064
All-time net for scholarships:
$44,023
Net for scholarships in 2013:
$2,409






















BSFL BULLETIN BSFL CHEWIN CUD BSFL RECORDS BSFL TEAMS BSFL CHAMPS BSFL SCHEDULE
WN ROTARY BSFL RULES BSFL HALL OF FAME BSFL HISTORY SPORTS TROUGH NCW ATHLETICS
WGA SCHEDULE WGA ROSTERS WGA SCORECARD SAND TRAP KNOWS BOWL RINO BOWL